This page contains the complete bill of materials for building a standard OSSM with the 3030 extrusion stand.
Actuator
The actuator is the core linear motion assembly of the OSSM.
Motor
| Quantity | Part |
|---|
| 1 | 57AIM30 Gold Motor |
Linear Motion
| Quantity | Part |
|---|
| 1 | MGN12H Linear Rail (350mm suggested) |
Calculate your rail length using this formula: desired maximum stroke + 180mm. A 350mm rail is suggested for most builds.
Belt and Pulley
| Quantity | Part |
|---|
| 1 | GT2 20T Pulley (8mm bore, 10mm width) |
| 500mm | GT2 Timing Belt (10mm width) |
Bearings
| Quantity | Part |
|---|
| 6 | MR115-2RS 5x11x4mm Ball Bearing |
M3 Hardware
| Quantity | Part |
|---|
| 18 | M3x8mm Socket Cap Head Screw |
| 3 | M3x20mm Socket Cap Head Screw |
| 10 | M3 Hex Nut |
M4 Hardware
| Quantity | Part |
|---|
| 2 | M4x25mm Socket Cap Head Screw |
| 3 | M4 Hex Nut |
M5 Hardware
| Quantity | Part |
|---|
| 6 | M5x20mm Socket Cap Head Screw |
| 4 | M5x35mm Socket Cap Head Screw |
| 8 | M5 Hex Nut |
M6 Hardware
| Quantity | Part |
|---|
| 2 | M6x16mm Socket Cap Head Screw |
| 2 | M6 T-Nut (3030 profile) |
Printed Parts
| Quantity | Part |
|---|
| 1 | OSSM - Body - Middle |
| 1 | OSSM - Body - Lower |
| 1 | OSSM - Belt Clamp - Tensioner |
| 1 | OSSM - Belt Clamp - Top |
| 1 | OSSM - Belt Clamp - Bottom |
| 1 | OSSM - Body - Cover |
| 1 | OSSM - 24mm Jam Nut |
| 1 | OSSM - PCB Mount Base |
| 1 | OSSM - PCB Mount Lid |
| 1 | 57AIM Ring v1.1 |
| 1 | PitClamp v1.1 Lower Standard |
| 1 | PitClamp v1.1 Upper + Handle |
| 1 | PitClamp Dogbones Hex |
| 1 | PitClamp Dogbones Round |
Stand (3030 Extrusion)
The stand provides a stable, adjustable mounting platform for the OSSM.
Aluminum Extrusion
| Quantity | Length | Profile |
|---|
| 2 | 12" | 3030 |
| 1 | 18" | 3030 |
| 1 | 19.5" | 3030 |
Hardware - Bag 1
| Quantity | Part |
|---|
| 14 | M6x12 Socket Cap Head Screw |
| 6 | M6x25 Socket Cap Head Screw |
| 16 | M6 Washer |
| 24 | M6 T-Nut (3030 profile) |
Hardware - Bag 2
| Quantity | Part |
|---|
| 2 | M6x25mm Handle |
Hardware - Bag 3
| Quantity | Part |
|---|
| 4 | 90 Degree 3030 Corner Bracket |
| 2 | Rubber Washer |
| 4 | Non-Slip Furniture Pad (Grippy Feet) |
| 6 | 3030 End Cap |
Accessories
A sandbag is recommended to add weight and stability to the stand during operation.
Printed Parts
| Quantity | Part |
|---|
| 1 | OSSM Pivot Plate 1 |
| 1 | OSSM Pivot Plate 2 |
| 8 | OSSM Handle Spacer |
| 4 | OSSM Foot |
| 2 | OSSM T Nut Support |
Related Pages