Bill of Materials
Complete parts list for ordering components
Assembly Guide Videos
Step-by-step video walkthrough
3D printing the parts
Print all stand components using the settings below for optimal strength and durability.Print settings
| Setting | Value |
|---|---|
| Walls | 6 |
| Infill type | Cross Hatch or Gyroid |
| Infill percentage | 25% |
| Supports | None |
| Filament estimate | 246g |
| Recommended filament | PLA+ |
Required printed parts
| Part | Quantity |
|---|---|
| Pivot Plate Left | 1 |
| Pivot Plate Right | 1 |
| Handle Spacer | 8 |
| Extrusion Foot | 4 |
| Extrusion Cap | 6 |
Bill of materials
Hardware
| Part | Quantity |
|---|---|
| M6x12 Socket Cap Head Bolt | 12 |
| M6x25 Socket Cap Head Bolt | 6 |
| M6 Handle 25mm | 2 |
| M6 Washer | 6 |
| M6 T-Nut (3030 profile) | 20 |
| 90 Degree 3030 Corner Bracket | 4 |
| 1.5” (38mm) Reinforced Rubber Washer | 2 |
| 1.5” (38mm) Square Non-Slip Furniture Pad | 4 |
Aluminum extrusion
| Length | Quantity |
|---|---|
| 20” (508mm) 3030 Extrusion | 1 |
| 18” (467mm) 3030 Extrusion | 1 |
| 14” (355mm) 3030 Extrusion | 2 |
A sandbag is recommended to add weight and stability to the stand during operation.
Additional resources
View 3D Model
Explore the complete 3D model on OnShape
This BOM covers the stand assembly only. For actuator and PCB mounting hardware, see the Mounting documentation.

