BLE provides low-latency wireless control with automatic reconnection and state synchronization.
Before you begin
To connect to your OSSM via BLE, ensure:- Your device supports Bluetooth Low Energy (BLE 4.0+)
- The OSSM is powered on and not connected to another BLE client
- You’re within approximately 10 meters of the device
Service architecture
The OSSM implements a custom BLE service with multiple characteristics organized into functional groups.Primary service UUID
Characteristic reference
Command characteristics (writable)
Use these characteristics to send commands and configure the OSSM.Primary command characteristic
| Property | Value |
|---|---|
| UUID | 522b443a-4f53-534d-1000-420badbabe69 |
| Properties | READ, WRITE |
| Purpose | Send commands to control OSSM behavior |
| Command | Parameter | Value Range | Description |
|---|---|---|---|
set:speed:<value> | speed | 0-100 | Set stroke speed percentage |
set:stroke:<value> | stroke | 0-100 | Set stroke length percentage |
set:depth:<value> | depth | 0-100 | Set penetration depth percentage |
set:sensation:<value> | sensation | 0-100 | Set sensation intensity percentage |
set:pattern:<value> | pattern | 0-6 | Set stroke pattern (see patterns) |
go:simplePenetration | - | - | Switch to simple penetration mode from the menu |
go:strokeEngine | - | - | Switch to stroke engine mode from the menu |
go:streaming | - | - | Switch to streaming mode (experimental) from the menu |
go:menu | - | - | Return to main menu from any mode |
stream:<pos>:<time> | pos, time | pos: 0-100, time: ms | Send a position command in streaming mode (experimental) |
| Response | Meaning |
|---|---|
ok:<original_command> | Command executed successfully |
fail:<original_command> | Command failed (check format or current state) |
Speed knob configuration characteristic
| Property | Value |
|---|---|
| UUID | 522b443a-4f53-534d-1010-420badbabe69 |
| Properties | READ, WRITE |
| Purpose | Configure whether the physical speed knob limits BLE speed commands |
| Value | Description |
|---|---|
true, 1, t | Speed knob acts as upper limit (default) |
false, 0, f | Speed knob and BLE speed are independent |
- Knob as limit (default)
- Independent mode
When set to
true, BLE speed commands (0-100) are treated as a percentage of the current physical knob position.Example: Knob at 50%, BLE command set:speed:80 → Effective speed = 40%This mode provides a hardware safety limit that users can control physically.| Response | Meaning |
|---|---|
true or false | Current configuration value |
error:invalid_value | Invalid input provided |
WiFi configuration characteristic
| Property | Value |
|---|---|
| UUID | 522b443a-4f53-534d-1020-420badbabe69 |
| Properties | READ, WRITE |
| Purpose | Configure WiFi credentials and check connection status |
|) is used as a delimiter between SSID and password. This allows both SSID and password to contain colons.
Read format (JSON)
ssid field will contain the last saved SSID (if any), ip will be empty, and rssi will be 0.
Response format
| Response | Meaning |
|---|---|
ok:wifi:connected | Connected successfully |
ok:wifi:saved | Credentials saved, attempting connection |
fail:wifi:invalid_format | Command format incorrect (missing pipe delimiter) |
fail:wifi:invalid_ssid | SSID length invalid (must be 1-32 characters) |
fail:wifi:invalid_password | Password length invalid (must be 8-63 characters) |
fail:wifi:connection_failed | Could not connect to network |
fail:wifi:save_failed | Failed to save credentials to NVS |
State characteristics (read-only)
Subscribe to these characteristics to monitor the OSSM’s current state.Current state characteristic
| Property | Value |
|---|---|
| UUID | 522b443a-4f53-534d-2000-420badbabe69 |
| Properties | READ, NOTIFY |
| Purpose | Monitor current OSSM state and settings |
Available states
Available states
| State | Description |
|---|---|
idle | Initializing |
homing | Homing sequence active |
homing.forward | Forward homing in progress |
homing.backward | Backward homing in progress |
menu | Main menu displayed |
menu.idle | Menu idle state |
simplePenetration | Simple penetration mode |
simplePenetration.idle | Simple penetration idle |
simplePenetration.preflight | Pre-flight checks |
strokeEngine | Stroke engine mode |
strokeEngine.idle | Stroke engine idle |
strokeEngine.preflight | Pre-flight checks |
strokeEngine.pattern | Pattern selection |
streaming | Streaming mode (experimental) |
update | Update mode |
update.checking | Checking for updates |
update.updating | Update in progress |
update.idle | Update idle |
wifi | WiFi setup mode |
wifi.idle | WiFi setup idle |
help | Help screen |
help.idle | Help idle |
error | Error state |
error.idle | Error idle |
error.help | Error help |
restart | Restart state |
- State changes trigger immediate notifications
- Periodic notifications every 1000ms when no state change occurs
- Notifications stop when no clients are connected
Pattern information characteristics
Pattern list characteristic
| Property | Value |
|---|---|
| UUID | 522b443a-4f53-534d-3000-420badbabe69 |
| Properties | READ |
| Purpose | Get available stroke patterns |
Pattern description characteristic
| Property | Value |
|---|---|
| UUID | 522b443a-4f53-534d-3010-420badbabe69 |
| Properties | READ, WRITE |
| Purpose | Get descriptions for individual stroke patterns |
Pattern descriptions
| Pattern | Index | Description |
|---|---|---|
| Simple Stroke | 0 | Acceleration, coasting, deceleration equally split; no sensation |
| Teasing Pounding | 1 | Speed shifts with sensation; balances faster strokes |
| Robo Stroke | 2 | Sensation varies acceleration; from robotic to gradual |
| Half’n’Half | 3 | Full and half depth strokes alternate; sensation affects speed |
| Deeper | 4 | Stroke depth increases per cycle; sensation sets count |
| Stop’n’Go | 5 | Pauses between strokes; sensation adjusts length |
| Insist | 6 | Modifies length, maintains speed; sensation influences direction |
Streaming commands (experimental)
When in streaming mode (go:streaming), the OSSM accepts real-time position commands that enable synchronized playback with external content such as funscripts.
Stream position command
| Property | Value |
|---|---|
| Format | stream:<position>:<time> |
| Position | 0-100 (percentage of stroke) |
| Time | Milliseconds to reach the target position |
- Enter streaming mode with
go:streaming - The OSSM homes to position 0 (fully retracted)
- Send
stream:<pos>:<time>commands to control motion - The firmware calculates the required speed to reach the target position within the specified time
- Motion uses maximum acceleration for responsive feel
Position 0 represents fully retracted (home), and position 100 represents fully extended. The time parameter indicates how long the motion should take, allowing the OSSM to calculate appropriate speed for smooth playback.
- Firmware version 3.0 or later
- OSSM must be in streaming mode (state:
streamingorstreaming.idle) - Commands sent via the primary command characteristic
GPIO characteristics
GPIO control characteristic
| Property | Value |
|---|---|
| UUID | 522b443a-4f53-534d-4000-420badbabe69 |
| Properties | READ, WRITE |
| Purpose | Control GPIO output pins for accessories and integrations |
<pin>:<state> where pin is 1-4 and state is high/low or 1/0.
Pin mapping:
| Logical Pin | ESP32 GPIO |
|---|---|
| 1 | GPIO 2 |
| 2 | GPIO 15 |
| 3 | GPIO 22 |
| 4 | GPIO 33 |
| Response | Meaning |
|---|---|
ok:<pin>:<state> | Pin successfully set |
error:invalid_format | Command format not recognized |
error:pin_out_of_range | Pin number not 1-4 |
For detailed GPIO documentation including hardware integration examples, see GPIO Control.
Fleshy Thrust Sync emulation (testing only)
The OSSM firmware can optionally emulate the Fleshy Thrust Sync (FTS) BLE protocol for compatibility testing with applications like faptap.net. This feature is disabled by default and requires compiling firmware with thePRETEND_TO_BE_FLESHY_THRUST_SYNC flag.
FTS service
| Property | Value |
|---|---|
| Service UUID | 0000ffe0-0000-1000-8000-00805f9b34fb |
| Characteristic UUID | 0000ffe1-0000-1000-8000-00805f9b34fb |
| Properties | READ, WRITE, NOTIFY, INDICATE |
Binary protocol format
FTS uses a compact binary format rather than text commands:| Byte | Description | Range |
|---|---|---|
| 0 | Position | 0-180 (uint8) |
| 1 | Time high byte | MSB of time in ms |
| 2 | Time low byte | LSB of time in ms |
Example
To move to position 90 (50% extended) in 250ms:The FTS emulation uses the same underlying streaming mechanism as the native
stream:pos:time command. The OSSM must be in streaming mode for commands to take effect.Why not recommended
- The FTS protocol is a third-party specification not controlled by the OSSM project
- Protocol changes in FTS-compatible applications may break compatibility
- The native OSSM streaming protocol (
stream:pos:time) is preferred for new integrations - This feature exists primarily for testing compatibility with existing FTS ecosystems
Device information service
The OSSM implements the standard BLE Device Information Service for identification.| Characteristic | UUID | Value |
|---|---|---|
| Service | 180A | Device Information Service |
| Manufacturer Name | 2A29 | ”Research And Desire” |
| System ID | 2A23 | 88:1A:14:FF:FE:34:29:63 |
UUID namespace structure
The OSSM uses a structured UUID namespace for organized expansion.Service UUID
Namespace ranges
| Range | Hex Range | Description |
|---|---|---|
| 0x0 | 0x0000–0x0FFF | Reserved for system messages |
| 0x1 | 0x1000–0x1FFF | Commands and configuration |
| 0x2 | 0x2000–0x2FFF | State information |
| 0x3 | 0x3000–0x3FFF | Pattern information |
| 0x4 | 0x4000–0x4FFF | GPIO pin setting |
| 0x5–0xD | 0x5000–0xDFFF | Reserved for future use |
| 0xE | 0xE000–0xEFFF | Reserved for statistics |
| 0xF | 0xF000–0xFFFF | Experimental / sandbox (volatile) |
Current characteristic assignments
- Commands (0x1xxx)
- State (0x2xxx)
- Patterns (0x3xxx)
- GPIO (0x4xxx)
Connection management
Advertising
| Setting | Value |
|---|---|
| Device Name | OSSM |
| Service UUIDs | Primary service + Device Information Service |
| Advertising Interval | 20-40ms (optimized for reliability) |
| Auto-restart | Advertising resumes when all clients disconnect |
Security
| Setting | Value |
|---|---|
| Pairing | ”Just Works” (no authentication required) |
| Encryption | BLE Secure Connections enabled |
| Bonding | Disabled (no persistent pairing) |
The OSSM uses “Just Works” pairing for ease of use. Anyone within BLE range can connect when the device is advertising.
Disconnection safety
When a BLE connection is lost unexpectedly, the OSSM automatically ramps down speed to prevent runaway operation. Ramp-down behavior:- Connection lost detected
- 1 second delay — allows for brief signal dropouts without triggering
- 2 second ramp — speed decreases from current value to zero using ease-in-out-sine curve
- Device continues at zero speed until reconnected or manually stopped
The ease-in-out-sine curve provides smooth deceleration that feels natural and reduces mechanical stress. If speed was already zero at disconnect, no ramp occurs.
- Implement connection monitoring to detect disconnects quickly
- Consider automatic reconnection logic
- Local controls (potentiometer, encoder) remain active during and after disconnect
- Users can manually stop via the speed knob or long-press for emergency stop
Client implementation guide
Connection flow
Follow these steps to establish a connection and begin controlling your OSSM:Discover services
Discover all services and characteristics on the device.
Primary service UUID
522b443a-4f53-534d-0001-420badbabe69 is found.Subscribe to state notifications
Enable notifications on the state characteristic to receive real-time updates.
Best practices
Command handling
- Validate command format before sending
- Handle both
ok:andfail:responses - Implement retry logic for critical commands
- Monitor state changes to confirm command execution
State monitoring
- Subscribe to state characteristic notifications
- Parse JSON state updates reliably
- Handle state transitions appropriately
- Implement timeout handling for missing updates
Example code
Troubleshooting
Connection fails
Connection fails
Symptoms: Unable to discover or connect to the OSSM.Solutions:
- Ensure the OSSM is powered on and within range (~10 meters)
- Check that no other device is currently connected to the OSSM
- Restart the OSSM to reset the BLE stack
- Try moving closer to the device
Commands not working
Commands not working
Symptoms: Commands return
fail: or have no effect.Solutions:- Verify the command format matches the specification exactly
- Check that the OSSM is in a state that accepts commands (e.g.,
strokeEngineorsimplePenetration) - Use
go:strokeEngineorgo:simplePenetrationfirst if in menu state - Read the current state to understand which commands are valid
No state updates
No state updates
Symptoms: State characteristic never updates after subscribing.Solutions:
- Verify notification subscription was successful
- Check that your BLE library supports notifications
- Ensure you’re reading notifications from the correct characteristic UUID
- Try disconnecting and reconnecting
Invalid responses
Invalid responses
Symptoms: Receiving unexpected or malformed data.Solutions:
- Ensure you’re decoding responses as UTF-8 text
- Verify JSON parsing handles the state format correctly
- Check for encoding issues in your BLE library

