Before you begin assembly, gather all required tools and parts. Having everything ready before you start will make the build process smoother and more efficient.
You need the following tools to complete the OSSM actuator assembly:
| Tool | Count | Specification / Note |
|---|
| 2 mm Hex | 1 | Fits a 2.5 mm grub screw |
| 2.5 mm Hex | 1 | Fits an M3 bolt |
| 4 mm Hex | 1 | Fits an M5 bolt |
| Small Flathead Screwdriver | 1 | Used for the wiring terminals |
| Allen Wrenches (Regular) | 1 Set | Alternative to a driver tool |
| Small Screwdriver Tool | 1 | Used to speed up the assembly process |
A hex driver tool set can replace individual hex wrenches and speed up assembly. If youโre using individual wrenches, consider having multiple sizes available to avoid switching tools frequently.
Component Parts List
Actuator Components
| Component / Fastener | Count | Specification / Notes |
|---|
| Linear Rail | 1 | 350 mm rail |
| Belt | 1 | Main belt with grooves |
| End Stops | 2 | Small stops on the belt/rail (two end stops are referenced for removal) |
| Rear Tensioner | 1 | Main tensioner piece for the rear |
| Front Tensioner | 1 | Piece installed to set the stroke hard limit |
| End Effector | 1 | The threaded end piece for the rail |
Fasteners for Actuator Assembly
| Component / Fastener | Count | Specification / Notes |
|---|
| M3 Bolt | 1 | 20 mm (for the rear tensioner bridge) |
| Nut (for M3 20mm bolt) | 1 | For the M3 20 mm bolt |
| M5 Nut | 1 | Slides into the rear tensioner opening |
| M5 Bolt | 1 | 20 mm (for adjusting initial tension on the rear tensioner) |
| M3 8 mm Bolts | 2 | Used to secure the End Effector |
| Nuts (for M3 8mm bolts) | 2 | For the M3 8 mm bolts on the End Effector |
| M3 Bolt (Front Tensioner) | 1 | Sets the hard limit for the stroke |
| M3 Nut (Front Tensioner) | 1 | For the front tensioner bolt |
Motor Head Components
| Component / Fastener | Count | Specification / Notes |
|---|
| OSSM Motorhead Bottom | 1 | Bottom plate for the motor head |
| Bearings | 3 | Stacked onto the motor head bottom plate bolts |
| M5 20 mm Bolts (Bearings) | 2 | Used to secure the three stacked bearings |
| M3 8 mm Bolts (Rail Attach) | 4 | Used in a cross pattern to attach the linear rail to the motor head bottom |
| Motor | 1 | Stepper motor with a flat spot on the shaft |
| Pulley | 1 | Attached to the motor shaft |
| Grub Screws | 2 | Used to secure the pulley to the motor shaft flat spot |
| OSSM Motorhead Middle | 1 | Middle section of the motor head (with or without pivot) |
| M5 35 mm Bolts | 4 | Used in an X-pattern to assemble the motorhead middle |
| Nuts (for Motorhead Middle) | 4 | Used with the M5 35 mm bolts (either underside or back of motor depending on pivot design) |
| Cover (Motor Head) | 1 | Cover for the main motor assembly |
| M3 8 mm Bolts (Cover) | 4 | Used to secure the motor head cover (two on top, two on the bottom) |
Electronics Components
| Component / Fastener | Count | Specification / Notes |
|---|
| OSSM Control Board | 1 | The electronics PCB |
| PCB Extrusion Frame Mount | 1 | Mount for the control board |
| M3 Bolts (Board Mount) | 2 | Used to secure the control board to its mount |
| Cover (Electronics Board) | 1 | Cover for the electronics board |
| M3 Bolts (Elec. Cover) | 4 | Used to secure the electronics board cover |
| Small Length of Wire | 1 Set | Red and black wires for voltage input to the motor |
| Four-pin Data Cable | 1 | Cable for the PU and Direction terminals |
Additional Components
| Component / Fastener | Count | Specification / Notes |
|---|
| 24 mm Nut | 1 | Used to secure most attachments to the threaded end |
| OSSM Remote | 1 | Attaches to the RJ45 Ethernet port |
| Power Source | 1 | Electrical supply |
All printed parts should be manufactured according to the CAD specifications. Ensure that all parts are properly printed and free of defects before beginning assembly.
Double-check that you have all fasteners before starting assembly. Missing a single bolt or nut can halt your progress and require disassembly if discovered later in the process.
Next Steps
Once you have verified that you have all required tools and parts, proceed to the next section of the build guide to begin assembly.